Regional Endpoints
DataDome technology is deployed in several regions to provide the best latency between your servers and our regional endpoints.
In each region, the architecture is set up to provide high availability through autoscaling technology.
As DataDome relies on real time detection technology, our server availability needs to match our customers' capacity requirements and variations.
Available regional endpoints
DataDome provides three types of endpoints:
- Geo-proximity: to use by default, if you don’t have any outgoing filter on the 80/443 ports. Geo-proximity will use the closest DataDome dynamic endpoint (see list below) and allows the adoption of the same configuration for various servers in different locations.
- Dynamic: to use if you want to be in a specific country and you don't have any outgoing filter on the 80/443 ports.
- Static-IP: to use if you need to open a firewall for fixed IPs.
Geo-proximity endpoint
- api.datadome.co
Dynamic endpoints
Region | Country | Dynamic hostname |
---|---|---|
Asia Pacific | India (Mumbai) | api-ap-south-1.datadome.co |
Asia Pacific | Singapore | api-ap-southeast-1.datadome.co |
Asia Pacific | Australia (Sydney) | api-ap-southeast-2.datadome.co |
Asia Pacific | Japan (Tokyo) | api-ap-northeast-1.datadome.co |
Asia Pacific | South Korea | api-ap-northeast-2.datadome.co |
Asia Pacific | Hong Kong | api-ap-east-1.datadome.co |
Middle East | Bahrain | api-me-south-1.datadome.co |
Europe | France (Paris) | api-eu-france-1.datadome.co |
Europe | Ireland (Dublin) | api-eu-west-1.datadome.co |
Europe | UK (London) | api-eu-west-2.datadome.co |
Europe | Germany (Frankfurt) | api-eu-central-1.datadome.co |
Europe | Poland (Warsaw) | api-eu-central-2.datadome.co |
Europe | Sweden (Stockholm) | api-eu-north-1.datadome.co |
Europe | Italy (Milan) | api-eu-south-1.datadome.co |
Europe | Spain (Zaragoza) | api-eu-south-2.datadome.co |
North America | USA East (Virginia) | api-us-east-1.datadome.co |
North America | USA East (Ohio) | api-us-east-2.datadome.co |
North America | USA Central (Illinois) | api-us-illinois-1.datadome.co |
North America | USA South Central (Texas) | api-us-texas-1.datadome.co |
North America | USA South East (Florida) | api-us-florida-1.datadome.co |
North America | USA West (N. California) | api-us-west-1.datadome.co |
North America | USA West Central (Utah) | api-us-utah-1.datadome.co |
North America | USA West (Oregon) | api-us-west-2.datadome.co |
North America | Canada (Montreal) | api-ca-central-1.datadome.co |
South America | Brazil (São Paulo) | api-sa-east-1.datadome.co |
South Africa | Johannesburg | api-south-africa-north.datadome.co |
Static IP endpoints
You can find more information here.
Latency benchmark
We provide a script to test the latency between your web servers and each DataDome region. This bash script will run a few curl
commands and print performance results:
wget https://package.datadome.co/latency.txt
sh latency.txt
FAQ
Windows latency test
You need to install cygwin to run the latency script, as shown in the steps below:
1) Download cygwin: [cygwin install](http://www.cygwin.com/install.html)
2) Click on install or update now
3) Chose install from the internet
4) Chose a server
5) Check Full in View and stay in windows.
6) Write "wget" in column "Package"
7) Click on skip and chose version
8) Write "curl" in column "Package"
9) Click in skip and chose version
10) Click on next
11) now you can execute cygwin
Updated 3 months ago